Weather Forecast

 

Forecast for Dhaka, Bangladesh

Last Update: 24.09.2013 19:02
Latitude: 23.71° N
Longitude: 90.41° E
Altitude: 4 m
hPa
mm °C
  temperature°CPrecipitationPressureWindHumidityCloudsFog
 18:48     06:52Today
22:002.2 mm1007.6 hPa 7 km/h84%99%
 18:48     06:51Tomorrow
01:000.4 mm1006.0 hPa 0 km/h69%100%
04:004.1 mm1003.4 hPa 2 km/h78%99%
07:000.8 mm1004.9 hPa 9 km/h88%100%
10:001.0 mm1008.1 hPa 8 km/h93%98%
13:000.1 mm1007.5 hPa 3 km/h95%95%
16:002.7 mm1006.6 hPa 5 km/h97%100%
19:000.7 mm1007.0 hPa 7 km/h98%100%
22:001.7 mm1009.1 hPa 5 km/h89%94%
 18:48     06:50Thursday 26.09.2013
01:002.9 mm1006.1 hPa 9 km/h82%76%
04:002.8 mm1003.9 hPa 6 km/h82%91%
07:002.1 mm1004.4 hPa 5 km/h89%99%
10:002.1 mm1007.8 hPa 4 km/h92%100%
13:002.1 mm1006.8 hPa 6 km/h97%100%
16:000.3 mm1005.3 hPa 6 km/h98%99%
19:000.9 mm1005.9 hPa 5 km/h98%100%
22:002.7 mm1007.5 hPa 5 km/h93%100%
 18:49     06:49Friday 27.09.2013
01:006.6 mm1005.2 hPa 5 km/h85%95%
04:001.4 mm1002.7 hPa 1 km/h76%98%
07:002.6 mm1003.7 hPa 6 km/h90%99%
13:001.4 mm1006.2 hPa 6 km/h97%98%
19:000.0 mm1005.3 hPa 7 km/h97%99%
 18:49     06:48Saturday 28.09.2013
01:000.4 mm1004.2 hPa 10 km/h71%99%
07:004.7 mm1003.4 hPa 9 km/h91%100%
13:000.5 mm1005.1 hPa 9 km/h95%100%
19:002.9 mm1004.3 hPa 11 km/h95%94%
 18:49     06:47Sunday 29.09.2013
01:004.4 mm1003.8 hPa 14 km/h92%97%
07:007.4 mm1002.9 hPa 13 km/h93%100%
13:004.6 mm1004.7 hPa 11 km/h94%98%
19:005.0 mm1004.4 hPa 12 km/h95%100%
 18:50     06:46Monday 30.09.2013
01:004.2 mm1004.4 hPa 13 km/h87%99%
07:004.0 mm1003.1 hPa 12 km/h94%100%
13:001.0 mm1005.9 hPa 10 km/h95%100%
19:002.1 mm1005.8 hPa 11 km/h96%99%
 18:50     06:45Tuesday 01.10.2013
01:006.2 mm1005.6 hPa 13 km/h82%100%
07:002.7 mm1005.4 hPa 11 km/h91%100%
13:000.2 mm1007.4 hPa 8 km/h96%100%
19:000.0 mm1007.2 hPa 9 km/h96%85%
 18:50     06:44Wednesday 02.10.2013
01:007.2 mm1006.7 hPa 10 km/h91%100%
07:008.3 mm1005.1 hPa 10 km/h94%98%
13:000.5 mm1007.5 hPa 7 km/h97%100%
19:003.9 mm1006.8 hPa 7 km/h97%92%
 18:51     06:43Thursday 03.10.2013
01:0010.3 mm1005.7 hPa 9 km/h86%96%
07:006.1 mm1004.4 hPa 5 km/h88%100%
13:002.3 mm1006.1 hPa 5 km/h95%99%
19:001.4 mm1005.2 hPa 8 km/h99%100%
 18:51     06:42Friday 04.10.2013
01:008.7 mm1004.5 hPa 11 km/h88%100%
07:003.9 mm1003.9 hPa 5 km/h86%100%
 

IT & Science